Property Attributes
- MLS#226023203
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodWilshire
- Zip43035
- StyleTraditional
- Year Built1999
- Taxes$ 10345
- Price$ 639,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3509
- Lot Size0.39 Acres
Data Source:
Columbus REALTORS®
Property Description
Stunning brick 5 Bedroom, 3.5 Bathroom home in Wilshire. Exceptional yard measuring at almost half an acre. This home features Brazilian Cherry flooring on first floor. Finished basement with full mother in-law suite including a kitchen area. 3 season room leading to the backyard. Oversized 2 car garage! Granite countertops in the extended kitchen on the first floor with wine fridge. As you walk in the front door you will notice crown molding in the living/dining room. Also just off foyer is an office/flex room. 4 large bedrooms on the second floor (one not pictured) including a master suite with walk-in closet. Plenty of space in the basement with egress windows, bedroom, kitchen area and flex room. Walking distance to Freedom Trail, Orange Middle and High School. Certainly one you do not want to miss!
| Price History | |
|---|---|
| 6/24/2026 | Listed $649,000 |
| 7/10/2026 | 2$639,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1999 |
| Township | Orange |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wilshire |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From S Old State Road,East on Wilshire Blvd,Right on Bold Venture,home on the right. |
| City | Lewis Center |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10345.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Whirlpool/Tub,Garden/Soak Tub |
|---|---|
| Basement | Egress Window(s),Full |
| Fireplace Features | Two,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2420.0 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective