Property Attributes
- MLS#226027364
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodWoodcrest Crossing
- Zip43065
- Style
- Year Built2026
- Price$ 582,960
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size0.16 Acres
Data Source:
Columbus REALTORS®
Property Description
BELOW MARKET RATE AVAILABLE at 3928 Maize View Drive, Powell, Ohio -- a stunning new construction home now for sale. Backed up to vast green space, this gorgeous 2-story home offers an abundance of thoughtfully designed living space, delivering both comfort and quality craftsmanship throughout. Step inside to discover an open-concept living space that creates a seamless flow between gathering areas, perfect for everyday living and entertaining. Additional highlights include 4 bedrooms, 2.5 bathrooms, a study, a 2-car courtyard style garage, a morning room, a full basement, and more! The home features a well-appointed kitchen and inviting living areas that showcase the quality of design. The owner's bedroom serves as a private retreat, complete with an en-suite bathroom designed for relaxation. The additional 3 bedrooms provide ample space for family, guests, or a home office. The half bathroom on the main level adds everyday convenience. 3928 Maize View Drive is situated in a welcoming neighborhood with easy access to nearby parks, making it an ideal setting for outdoor activities and recreation. The surrounding area offers a family-friendly atmosphere with well-maintained streets and a strong sense of community connection. This move-in ready home combines quality construction with a functional floorplan designed for today's lifestyle! Below Market Financing Available!
| Price History | |
|---|---|
| 7/21/2026 | Listed $612,960 |
| 7/23/2026 | 2$602,960 |
| 7/31/2026 | 1$597,960 |
| 8/5/2026 | 1$592,960 |
| 8/13/2026 | 1$587,960 |
| 9/10/2026 | 1$582,960 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 800.0 |
| Garage Spaces | 2.0 |
| Year Built | 2026 |
| Township | Liberty |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Park,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woodcrest Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-270 to Sawmill Parkway. Drive north on Sawmill Parkway for approximately 8 miles,then take the third exit on the traffic circle heading west on Hyatts Road. Turn right on Steitz Road,heading n |
| City | Powell |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=GT1vBzAHBSi |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Ceramic/Porcelain,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2483.0 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective